Compare Legacy
Check out these reviews!
|
Only Legacy 7 has these features . . . |
|||||
| Legacy 7 | PAF 5 | FTM '10 | RM 4 | TMG 6 | |
| SourceWriter™ (over 1,2000 source templates to match Evidence Explained) |
|
no | few | some | no |
| Interview Report |
|
no | no | no | no |
| Research Guidance - creates a list of research suggestions |
|
no | no | no | no |
| Mark individuals as private |
|
no | no | no | no |
| Blank census forms |
|
no | no | no | no |
| Blank questionnaire forms |
|
no | no | no | no |
| Name tags (for family reunions) |
|
no | no | no | no |
| Relationship diagram |
|
no | no | no | no |
| Multiple lines of descent book |
|
no | no | no | no |
| Birthday reminders |
|
no | no | no | no |
| Anniversary reminders |
|
no | no | no | no |
| To Do List reminders |
|
no | no | no | no |
| Show 1/2 kids in Family View |
|
no | no | no | no |
| Fully editable Name List |
|
no | no | no | no |
| Alarm clock - "time to go to bed!" |
|
no | no | no | no |
| Standardization tips that comply with Getting it Right. |
|
no | no | no | no |
| Book publication complies with the NEHGS publication standard |
|
no | no | no | no |
| . . . many, many more |
|
no | no | no | no |
Compare Legacy 7 with the others
| General | Legacy 7 | PAF 5 | FTM '10 | RM 4 | TMG 6 |
| Mapping - maps all of the places a person lived on dynamic satellite and bird's eye maps | yes | no | yes | no | no |
| Research Guidance - creates a list of research suggestions | yes | no | no | no | no |
| Interview report. Choose from over 1,200 questions in 13 categories. | yes | no | no | no | no |
| Geo Location database of over 3 million modern places | yes | no | yes | yes | no |
| Historical timelines from around the world | yes | no | yes | no | yes |
| Create your own historical timelines | yes | no | no | no | yes |
| Birthday reminders | yes | no | no | no | no |
| Anniversary reminders - never miss one again! | yes | no | no | no | no |
| DNA markers - record your DNA findings | yes | no | no | yes | yes |
| AutoSource all fields when importing | yes | no | no | yes | yes |
| Chronology View | yes | no | yes | no | yes |
| Descendant View | yes | no | no | yes | no |
| Index View | yes | yes | no | yes | no |
| Mark individuals as private | yes | no | no | no | no |
| Mark events as private | yes | yes | yes | yes | no |
| Potential problems are individually selectable | yes | no | no | yes | no |
| Expand and abbreviate place names | yes | no | no | no | no |
| Event sentences | yes | no | no | yes | yes |
| Customizable toolbars | yes | no | yes | yes | yes |
| Global spell-checking | yes | no | yes | yes | no |
| AKAs in name list and index view | yes | no | yes | yes | yes |
| User ID# in name list and index view | yes | no | no | no | yes |
| Distance and bearing calculator | yes | no | no | no | no |
| Ancestor color-coding | yes | no | no | yes | yes |
| Compare 2 files for duplicates | yes | no | no | no | yes |
| Renumber RINs & MRINs | yes | no | no | no | yes |
| Latitude/Longitude support | yes | no | yes | yes | yes |
| To Do List/Research Log | yes | no | yes | yes | yes |
| - tasks linked to individuals? | yes | N/A | yes | yes | yes |
| To Do reminders | yes | no | no | no | no |
| Correspondence Log | yes | no | no | yes | no |
| History List | yes | no | yes | yes | no |
| Bookmark individuals | yes | no | yes | yes | yes |
| Combine variant location spellings | yes | no | no | 1 at a time | no |
| View multiple databases at same time | yes | no | no | yes | yes |
| Drag people between databases | yes | no | no | yes | N/A |
| Alarm clock (time to go to bed!) | yes | no | no | no | no |
| Tag records | yes | no | no | no | yes |
| Backup multimedia files | yes | no | yes | no | no |
| Show 1/2 kids in Family View | yes | no | no | no | no |
| Address fields in data entry (for cemeteries, etc.) | yes | no | no | yes | yes |
| Standardization tips that comply with Getting it Right. | yes | no | no | no | no |
|
Number of "no" |
0 | 40 | 28 | 20 | 23 |
| Notes and Sources | Legacy 7 | PAF 5 | FTM '10 | RM 4 | TMG 6 |
| SourceWriter™ - over 1,200 source templates to help you easily enter your sources based on Evidence Explained | yes | no | few | some | no |
| Location notes | yes | no | yes | yes | yes |
| Spell checker for notes | yes | no | yes | yes | yes |
| General notes | yes | yes | yes | yes | yes |
| Research notes | yes | no | no | no | no |
| Medical notes | yes | no | yes | no | no |
| Record reference number for documents | yes | no | no | yes | yes |
| Print source pictures in reports | yes | no | no | no | no |
| Save notes to .txt file | yes | no | no | yes | no |
| Attach sources to notes | yes | no | no | no | yes |
|
Number of "no" |
0 | 11 | 5 | 4 | 5 |
| Reports | Legacy 7 | PAF 5 | FTM '10 | RM 4 | TMG 6 |
| Wall charts | 18 | 0 | 10 | 3 | |
| Publishing Center | yes | no | yes | yes | yes |
| Number of reports | 104 | ~27 | ~35 | >100 | ~33 |
| Multiple Lines of Descent book report | yes | no | no | no | no |
| Reports in multiple languages | yes | yes | no | no | no |
| Calendar creator | yes | yes | yes | yes | no |
| Picture family trees | yes | no | yes | yes | no |
| Chronology report | yes | no | yes | yes | yes |
| Produce PDFs | yes | no | yes | yes | yes |
| Location index in book indexes | yes | no | no | yes | yes |
| Relationship report | yes | no | yes | yes | yes |
| Blank census forms | yes | no | no | no | no |
| Blank questionnaire form | yes | no | no | no | no |
| Blank research log form | yes | no | no | yes | no |
| Relationship diagram | yes | no | no | no | no |
| Event report | yes | no | yes | yes | yes |
| Timeline report | yes | no | yes | yes | no |
| Lineage chart | yes | no | no | no | no |
| Family Group Record | yes | yes | yes | yes | yes |
| Suppress details for living individuals | yes | no | yes | yes | yes |
| Descendant Narrative report | yes | no | no | no | yes |
| Family Reunion name tags | yes | no | no | no | no |
| To Do Report | yes | no | yes | yes | no |
| Create HTML files | many | no | no | no | yes |
| Blank lines for missing information in book reports | yes | no | no | no | yes |
| Book publication complies with the NEHGS publication standard | yes | no | no | no | no |
|
Number of "no" |
0 | 21 | 13 | 11 | 13 |
| Internet | Legacy 7 | PAF 5 | FTM '10 | RM 4 | TMG 6 |
| Website creation | yes | yes | yes | yes | no |
| Internet searches | 17+ | 1 | yes | 5 | yes |
| Create your own Internet searches | yes | no | yes | yes | no |
| Web page styles | 5 | 2 | n/a | 6 | 0 |
| Display Internet maps for locations | yes | no | yes | yes | yes |
| Click and send email | yes | no | yes | yes | |
| Generations of ancestors | 250 | 32 | n/a | 31 | 0 |
|
Number of "no" |
0 | 4 | 2 | 0 | 3 |
| Match/Merge | Legacy 7 | PAF 5 | FTM '10 | RM 4 | TMG 6 |
| Mark a pair as 'not duplicates' | yes | no | no | yes | yes |
| Merge on custom ID numbers | yes | no | no | yes | no |
| Undo a merge session | yes | no | yes | no | yes |
| Merge from a search list | yes | no | no | no | yes |
| Automatically merge people w/no differences | yes | no | yes | yes | no |
|
Number of "no" |
0 | 5 | 3 | 2 | 2 |










