FamilySearch has added to its collections more than 4 million indexed records and images for Belgium, Brazil, Canada, China, England, Italy, South Africa, and the United States. Notable collection updates include 700,220 indexed records from the US, Alabama, County Marriages, 1809–1950 collection; 461,167 indexed records from the US, Montana, Cascade County Records, 1880–2009 collection; and 380,334 indexed records from the Brazil, São Paulo, Immigration Cards, 1902–1980 collection. See the table below for the full list of updates. Search these diverse collections and more than 3.5 billion other records for free at FamilySearch.org.
Searchable historic records are made available on FamilySearch.org through the help of thousands of volunteers from around the world. These volunteers transcribe (index) information from digital copies of handwritten records to make them easily searchable online. More volunteers are needed (particularly those who can read foreign languages) to keep pace with the large number of digital images being published online at FamilySearch.org. Learn more about volunteering to help provide free access to the world’s historic genealogical records online at FamilySearch.org.
FamilySearch is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch and its predecessors have been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources for free at FamilySearch.org or through more than 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
Collection | Indexed Records | Digital Images | Comments |
---|---|---|---|
Belgium, East Flanders, Civil Registration, 1541–1912 | 70,174 | 49,538 | Added indexed records and images to an existing collection. |
Belgium, Limburg, Civil Registration, 1798–1906 | 2,962 | 0 | Added indexed records to an existing collection. |
Brazil, São Paulo, Immigration Cards, 1902–1980 | 380,334 | 0 | Added indexed records to an existing collection. |
Canada, Ontario Marriages, 1869–1927 | 246,273 | 0 | Added indexed records to an existing collection. |
China Collection of Genealogies, 1239–2014 | 0 | 232,895 | Added images to an existing collection. |
England, Derbyshire, Church of England Parish Registers, 1537–1918 | 0 | 53,151 | Added images to an existing collection. |
Italy, Caserta, Gricignano d’Aversa, Civil Registration (Comune), 1809–1929 | 5,472 | 0 | Added indexed records to an existing collection. |
South Africa, Orange Free State, Estate Files, 1951–2006 | 43,036 | 0 | Added indexed records to an existing collection. |
US, Alabama, County Marriages, 1809–1950 | 700,220 | 0 | Added indexed records to an existing collection. |
US, Alabama, Mobile Magnolia Cemetery Interment Cards, 1836–1995 | 32,735 | 32,865 | New indexed records and images collection. |
US, Arizona Obituary Index to Arizona Newspapers, 1993–1994 | 223,443 | 51,701 | New indexed records and images collection. |
US, California, San Francisco Passenger Lists, 1893–1953 | 21,052 | 0 | Added indexed records to an existing collection. |
US, Illinois, Cook County Birth Certificates, 1878–1938 | 201,363 | 0 | Added indexed records to an existing collection. |
US, Maine, Faylene Hutton Cemetery Collection, ca. 1780–1990 | 297,412 | 298,228 | New indexed records and images collection. |
US, Montana, Cascade County Records, 1880–2009 | 461,167 | 0 | Added indexed records to an existing collection. |
US, Montana, Sanders County Records, 1866–2010 | 1,527 | 0 | Added indexed records to an existing collection. |
US, New York, Passenger Lists, 1820–1891 | 349,251 | 0 | Added indexed records to an existing collection. |
US, Texas, El Paso Manifests of Arrivals at the Port of El Paso, 1905–1927 | 218,031 | 0 | Added indexed records to an existing collection. |
US, Texas, Indexes and Manifests of Arrivals at the Port of Del Rio, 1906–1953 | 104,679 | 0 | Added indexed records to an existing collection. |
Are there any plans to add Puerto Rico birth records after 1931?