FamilySearch has added to its collections more than 2.9 million indexed records and images for Australia, Canada, Peru, and the United States. Notable collection updates include 643,899 images from the Peru, Áncash, Civil Registration, 1888–2005 collection; 608,881 images from the Peru, Junín, Civil Registration, 1881–2005 collection; and 531,346 images from the US, Illinois, Northern District Petitions for Naturalization, 1906–1994 collection. See the table below for the full list of updates. Search these diverse collections and more than 5.8 billion other records for free at FamilySearch.org.
Searchable historic records are made available on FamilySearch.org through the help of thousands of volunteers from around the world. These volunteers transcribe (index) information from digital copies of handwritten records to make them easily searchable online. More volunteers are needed (particularly those who can read foreign languages) to keep pace with the large number of digital images being published online at FamilySearch.org. Learn more about volunteering to help provide free access to the world’s historic genealogical records online at FamilySearch.org.
FamilySearch is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch and its predecessors have been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources for free at FamilySearch.org or through more than 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
Collection | Indexed Records | Digital Images | Comments |
---|---|---|---|
Australia, Tasmania, Government Gazette, 1833–1925 | 0 | 101,074 | New browsable image collection. |
Canada Passenger Lists, 1881–1922 | 0 | 2,111 | Added images to an existing collection. |
Canada, Newfoundland, Vital Statistics, 1753–1893 | 191,573 | 0 | New indexed record collection. |
Peru, Áncash, Civil Registration, 1888–2005 | 0 | 643,899 | Added images to an existing collection. |
Peru, Cusco, Civil Registration, 1889–1997 | 0 | 287,219 | Added images to an existing collection. |
Peru, Junín, Civil Registration, 1881–2005 | 0 | 608,881 | Added images to an existing collection. |
Peru, Puno, Civil Registration, 1890–2005 | 116,677 | 0 | Added indexed records to an existing collection. |
US, Illinois, Northern District Petitions for Naturalization, 1906–1994 | 0 | 531,346 | Added images to an existing collection. |
US, Indiana, Marriages, 1811–2007 | 0 | 0 | Added images to an existing collection. |
US, Michigan, Probate Records, 1797–1973 | 0 | 12,871 | Added images to an existing collection. |
US, Minnesota, County Birth Records, 1863–1983 | 0 | 9,777 | Added images to an existing collection. |
US, Minnesota, County Deaths, 1850–2001 | 0 | 367,790 | New browsable image collection. |
US, Missouri, Deaths, 1835–1976 | 0 | 13,734 | New browsable image collection. |
US, Utah Applications Indian War Service Medals, 1905–1912 | 0 | 7,861 | New browsable image collection. |
US, Utah, Salt Lake City Cemetery Records, 1847–1976 | 0 | 70,504 | New browsable image collection. |
US, Wisconsin, Milwaukee Petitions to Naturalization, 1848–1991 | 0 | 289 | Added images to an existing collection. |
Comments (0)