The recording of today's webinar, "Get the Most from the MyHeritage Search Engine for Historical Records” by Daniel Horowitz is now available to view at www.FamilyTreeWebinars.com for free for a limited time.
Webinar Description
MyHeritage SuperSearch™ is a versatile tool for beginners and advanced genealogists alike. In this webinar, you will learn how to leverage this search engine and the more than 8.5 billion historical records it includes to expand your family history research.
View the Recording at FamilyTreeWebinars.com
If you could not make it to the live event or just want to watch it again, the 1 hour 30 minute recording of "Get the Most from the MyHeritage Search Engine for Historical Records” is now available to view in our webinar library for free for a limited time. Or watch it at your convenience with an annual or monthly webinar membership.
Webinar Memberships/Subscriptions
Webinar Members get:
- On-demand access to the entire webinar archives (now 694 classes, 928 hours of genealogy education)
- On-demand access to the instructor handouts (now 3,100 pages)
- On-demand access to the live webinars' chat logs
- 5% off all products at www.FamilyTreeWebinars.com (must be logged in at checkout)
- Access to all future recordings for the duration of their membership
- Chance for a members-only door prize during each live webinar
- Access to register for bonus members-only webinars
- Ability to view which webinars you are registered for
- Use of the playlist, resume watching, and jump-to features
Introductory pricing:
- Annual membership: $49.95/year (currently 50% off until August 20, 2017)
- Monthly membership: $9.95/month
Register for our upcoming webinars (free)
Verifying Information You Find Online | 04/25/2018 | Marian Pierre-Louis |
Special Appearance by the Founder and CEO of MyHeritage | 05/02/2018 | Gilad Japhet |
Discover Your Family in School Yearbooks | 05/08/2018 | MyHeritage Webinars |
The Hidden Web: Digging Deeper | 05/09/2018 | Cyndi Ingle |
A Checklist of African American Resources | 05/11/2018 | Angela Walton-Raji |
Good Research Habits | 05/15/2018 | Paula Stuart-Warren CG FMGS FUGA |
The First 5 Things to Do with Your New Test Results | 05/16/2018 | Blaine Bettinger Ph.D. J.D. |
How to Use the Smart Matches & Record Matches MyHeritage Technologies | 05/22/2018 | MyHeritage Webinars |
Quaker Migration into America | 05/23/2018 | Peggy Clemens Lauritzen AG |
The Palatine Immigrants: Tracing and Locating 18th Century German Immigrants Online | 05/30/2018 | Luana Darby MLIS AG |
Digital Gravestones | 06/05/2018 | MyHeritage Webinars |
What Your Ancestor's Neighbors Can Tell You | 06/06/2018 | Melissa Barker |
The Family DNA Project | 06/08/2018 | Nicka Smith |
Easily Read Old Style American Handwriting | 06/13/2018 | Sharon Monson |
Using Maps in Genealogical Research | 06/19/2018 | Sara A. Scribner CG |
You Need a Search Strategy: Maximizing Your Results with Online Genealogical Databases | 06/19/2018 | MyHeritage Webinars |
Lightroom or Photoshop? What should I use for my photo editing? | 06/27/2018 | Jared Hodges |
Legacy 9 Unlocked (part 4): Adding Estate/Probate Records | 07/06/2018 | Geoff Rasmussen |
The Art of Negative-Space Research: Women | 07/11/2018 | Jeanne Bloom CG |
Freedmen's Bureau Records – Valuable to ALL Southern research | 07/13/2018 | Diane L. Richard |
Special Tools that can Take Your Research to the Next Level | 07/17/2018 | MyHeritage Webinars |
It's a Numbers Game! Understanding Recognized Genealogical Formats | 07/17/2018 | Alice Hoyt Veen CG |
Trails of Daniel Boone and other Western Travelers | 07/18/2018 | J. Mark Lowe CG FUGA |
Photoshop: What you need to know as a photographer | 07/25/2018 | Jared Hodges |
An Overview of Important Historical Record Collections | 07/31/2018 | MyHeritage Webinars |
Jewish Genealogy for the Non-Jew: History Migration DNA | 08/01/2018 | Schelly Talalay Dardashti |
Legacy 9 Unlocked (part 5): Adding an Obituary | 08/03/2018 | Geoff Rasmussen |
Genealogical Proof for the Novice Genealogist | 08/08/2018 | Annette Burke Lyttle |
50 Websites To Find Vital Records | 08/10/2018 | Gena Philibert-Ortega |
Everything you need to know about Genealogical Charts and Reports | 08/14/2018 | MyHeritage Webinars |
Untangle the Web of Germanic Websites | 08/15/2018 | Teresa Steinkamp McMillin CG |
GPS: Finding Your Way Through Tough Research Problems | 08/21/2018 | James Ison CG AG |
Researching Forces Ancestors (England and Wales) | 08/22/2018 | Kirsty Gray |
How Photos Enhance Genealogical Research | 08/28/2018 | MyHeritage Webinars |
The YDNA Test Should Be Your Favorite | 08/29/2018 | Diahan Southard |
What's Been Done: Using Someone Else's Genealogy Research | 09/05/2018 | Thomas MacEntee |
Legacy 9 Unlocked (part 6): Adding a Death Certificate | 09/07/2018 | Geoff Rasmussen |
Examining Migration & Researching Migrants in the British Isles | 09/12/2018 | Julie Goucher |
Slave Narratives: Telling the Story of Slavery and Families | 09/14/2018 | Ann Staley CG CGL |
Using Lists to Find Proof | 09/18/2018 | Cari Taplin CG |
25 Simple Research Hacks Every Genealogist Should Know | 09/19/2018 | Lisa Alzo |
Importance of Newspapers for family research | 09/25/2018 | MyHeritage Webinars |
Remote Research in the Databases of the Daughters of the American Revolution Genealogical Research System | 10/03/2018 | Rick Sayre CG CGL FUGA |
Legacy 9 Unlocked (part 7): Adding Email Correspondence | 10/05/2018 | Geoff Rasmussen |
On the Go: Using Your Mobile Device for Genealogy | 10/09/2018 | MyHeritage Webinars |
In Search of My Brother's Mother – An Adoption Story | 10/10/2018 | Beth Foulk |
Strategies for Using FamilySearch | 10/12/2018 | Shannon Combs-Bennett |
Using Emigrant Guides for Genealogical Research | 10/16/2018 | Julie P. Miller CG CGL |
Ho to California! The Draw of the Gold Rush | 10/17/2018 | Peggy Clemens Lauritzen AG |
True Stories of Families Reunited thanks to Genetic Genealogy | 10/23/2018 | MyHeritage Webinars |
10 Eastern European Genealogy Resources You Might be Missing | 10/24/2018 | Lisa Alzo |
Researching your French and Indian War Ancestor | 10/26/2018 | Craig R. Scott MA CG FUGA |
Privacy Issues with Online Family Trees | 10/31/2018 | E. Randol Schoenberg |
Legacy 9 Unlocked (part 8): The Smoking Gun | 11/02/2018 | Geoff Rasmussen |
City Directories: Much More than Ye Olde Phonebooks | 11/06/2018 | MyHeritage Webinars |
Using Voting and Election Records to Find Your Ancestor | 11/07/2018 | Melissa Barker |
Introduction to the Bayou State: Louisiana for Beginners | 11/14/2018 | Rorey Cathcart |
Every Day Life of Our Ancestors | 11/20/2018 | Ann Staley CG CGL |
Railroad Records and Railroad History: Methods for Tracking | 11/28/2018 | Paula Stuart-Warren CG FMGS FUGA |
Ins and Outs of Indexes: Keys to Unlocking County and State Records | 12/05/2018 | Mary Kircher Roddy |
Legacy 9 Unlocked (part 9): Adding an Entry from an Online Database | 12/07/2018 | Geoff Rasmussen |
101 Ways to Design a Genealogy Chart | 12/12/2018 | Janet Hovorka |
Citation for beginners | 12/14/2018 | Shellee Morehead PhD CG |
Proving Identity and Kinship Using the GPS: Finding a Freedman's Family | 12/18/2018 | Nancy A. Peters CG |
That Splendid Little War: Researching Your Spanish American War Ancestors | 12/19/2018 | Michael L. Strauss AG |
Print the 2018 webinar brochure here.
See you online!
Comments (0)